VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
114.22919 50 06.54336+04 53 48.12000900-16747302297.527264+04.896700    18.516.61950.526
217.57919 50 07.43136+04 54 00.62280900-16748238297.530964+04.900173    16.815.31950.526
320.86819 50 08.82888+04 53 42.66240900-16749718297.536787+04.895184    16.114.61950.526
420.90119 50 06.35208+04 53 56.31000900-16747080297.526467+04.898975    19.818.71950.526
520.91619 50 07.95888+04 53 23.66160900-16748810297.533162+04.889906    19.017.41950.526
624.68019 50 08.50416+04 53 24.26280900-16749368297.535434+04.890073    18.016.51950.526
725.66419 50 06.39600+04 54 03.50280900-16747135297.526650+04.900973    18.618.21950.526
825.70719 50 08.29872+04 53 20.83200900-16749162297.534578+04.889120    19.017.91950.526
928.24819 50 07.58280+04 54 11.20320900-16748406297.531595+04.903112    18.517.61950.526

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

114.09519 50 06.53760+04 53 47.4792N02123014980297.527240+04.8965221993.45617.39 0.4318.43 0.433 4.03 0.36
214.24719 50 07.37784+04 53 57.2676N021230177263297.530741+04.8992411990.70217.43 0.4218.01 0.433 3.48 0.35
317.36319 50 07.43736+04 54 00.4068N02123015050297.530989+04.9001131993.45615.87 0.4216.76 0.423 5.16 0.41
420.90819 50 08.83152+04 53 42.6408N021230324657297.536798+04.8951781993.45615.17 0.4216.03 0.420 3.99 0.05
520.94619 50 07.95768+04 53 23.6220N021230324309297.533157+04.8898951993.45618.07 0.4319.32 0.430 2.59 0.17
624.91119 50 08.51976+04 53 24.1584N021230324308297.535499+04.8900441993.45617.21 0.4218.52 0.433 2.97 0.08
725.17819 50 06.39552+04 54 02.8836N02123015057297.526648+04.9008011993.45618.45 0.4319.13 0.433 2.37 0.20
826.17019 50 08.30184+04 53 20.3244N021230324310297.534591+04.8889791990.552    19.49 0.433 3.67 0.47
927.60119 50 07.57824+04 54 10.5588N02123015105297.531576+04.9029331993.45617.91 0.4318.75 0.433 2.85 0.19

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 7.08419 50 07.70808+04 53 48.81120948-0494227297.532117+04.896892 44 591993.1 0 02      19.8318.79
213.90519 50 06.56880+04 53 48.20280948-0494195297.527370+04.896723219 751992.0 0 02    18.61  17.42
314.31519 50 06.52872+04 53 47.77080948-0494193297.527203+04.8966031391791975.5 0 0519.2917.2918.9417.2816.77
414.90419 50 06.46608+04 53 46.70160948-0494190297.526942+04.8963061343491993.1 0 02      17.3317.45
515.58619 50 07.38000+04 53 58.61040948-0494219297.530750+04.899614 233071991.6 0 03    17.7916.3916.74
617.57919 50 07.42416+04 54 00.62280949-0491770297.530934+04.900173 781391975.1 0 0517.3116.0117.1415.8115.48
718.68019 50 06.75072+04 53 27.39120948-0494202297.528128+04.8909421251481981.8 -18 -4419.96  20.0919.3518.46
820.66819 50 07.93944+04 53 23.81280948-0494234297.533081+04.889948 87 781975.5 -4 6519.8017.9119.5417.8617.56
920.79819 50 08.82408+04 53 42.61200948-0494256297.536767+04.895170 63 911975.1 0 0516.5215.5416.5615.5314.76
1020.83019 50 06.34416+04 53 56.05080948-0494186297.526434+04.898903 491651975.5 0 0520.6219.0020.2418.8018.19
1124.72519 50 08.50080+04 53 24.16200948-0494251297.535420+04.890045104 751975.1 0 0518.6617.1418.3117.0916.94
1225.04819 50 08.32608+04 53 21.85080948-0494244297.534692+04.8894031244441992.0 0 02    18.6117.08  
1325.64819 50 06.37872+04 54 03.28320949-0491744297.526578+04.900912 85 701975.1 0 0519.3918.6119.5418.4018.07
1425.79719 50 08.28144+04 53 20.58000948-0494242297.534506+04.8890501121341976.1 0 0519.6818.3218.9818.3417.87
1527.82519 50 07.57008+04 54 10.79280949-0491777297.531542+04.9029981221561975.1 0 0519.3718.1219.1317.6817.72
1628.04819 50 09.06216+04 53 56.96160948-0494260297.537759+04.899156167 601978.1 -12 83  19.2021.0319.38  

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
120.82419 50 08.826072+04 53 42.7930833472076297.5367753 15+04.8952203 1515.39 2 2 3.5 4.4115985933714.22313.974

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 7.08319 50 07.708008+04 53 48.810120948-0549434..297.5321167+04.8968917B 0.0 0.0 0.0 0.0        19.830B        
213.90619 50 06.568656+04 53 48.199920948-0549401..297.5273694+04.8967222B 0.0 0.0 0.0 0.018.610B                
314.31519 50 06.528672+04 53 47.770080948-0549400..297.5272028+04.8966028B 0.0 0.0 0.0 0.018.940B    17.280B        
414.90419 50 06.466008+04 53 46.700160948-0549397..297.5269417+04.8963056B 0.0 0.0 0.0 0.0        17.330B        
515.58619 50 07.380000+04 53 58.610040948-0549426YM297.5307500+04.8996139B 0.0 0.0 0.0 0.016.860Y14.590Y16.390B16.50715.00215.218  
617.57619 50 07.423992+04 54 00.619920949-0546562YM297.5309333+04.9001722B 0.0 0.0 0.0 0.017.980Y17.720Y15.810B15.18014.66314.686  
718.68119 50 06.750672+04 53 27.390120948-0549409..297.5281278+04.8909417B -18.0 4.0 -4.0 5.020.090B    19.350B        
820.67019 50 07.939344+04 53 23.809920948-0549441..297.5330806+04.8899472B -4.0 2.0 6.0 2.019.540B    17.860B        
920.82419 50 08.826072+04 53 42.793080948-0549463YM297.5367753+04.8952203C 3.4 6.0 4.4 6.015.320Y15.080Y15.530B14.22313.95913.974  
1020.83219 50 06.343992+04 53 56.050080948-0549392..297.5264333+04.8989028B 0.0 0.0 0.0 0.020.240B    18.800B        
1124.72519 50 08.500656+04 53 24.159840948-0549458YM297.5354194+04.8900444B 0.0 0.0 0.0 0.018.290Y17.510Y17.090B15.80015.25515.487  
1225.04819 50 08.326008+04 53 21.850080948-0549451..297.5346917+04.8894028B 0.0 0.0 0.0 0.018.610B    17.080B        
1325.64519 50 06.378672+04 54 03.279960949-0546534..297.5265778+04.9009111B 0.0 0.0 0.0 0.019.540B    18.400B        
1425.79619 50 08.281344+04 53 20.580000948-0549449..297.5345056+04.8890500B 0.0 0.0 0.0 0.018.980B    18.340B        
1527.82219 50 07.570008+04 54 10.789920949-0546569..297.5315417+04.9029972B 0.0 0.0 0.0 0.019.130B    17.680B        
1628.04519 50 09.061992+04 53 56.960160948-0549467..297.5377583+04.8991556B -12.0 5.0 8.0 2.021.030B    19.380B        

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
118.57419 50 07.45008+04 54 01.6164195007.4+045401  297.531042+04.90044916.960 215.18114.66414.687
220.82819 50 08.82624+04 53 42.7020195008.8+045342  297.536776+04.89519515.445 214.22313.95913.974
324.68719 50 08.50200+04 53 24.2268195008.5+045324  297.535425+04.89006317.507 215.800    

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 6.82819 50 07.72560+04 53 48.2856N1WZ064150297.532190+04.8967461993.45619.61      3 1.82 0.25
214.09319 50 06.53784+04 53 47.4828N1WX004980297.527241+04.8965231993.45617.3918.4317.9116.983 4.03 0.36
314.24719 50 07.37784+04 53 57.2676N1WX077263297.530741+04.8992411990.70217.4318.01  16.953 3.48 0.35
417.36319 50 07.43760+04 54 00.4068N1WX005050297.530990+04.9001131993.45615.8716.7616.5516.373 5.16 0.41
518.55619 50 06.78024+04 53 27.2580N1WX004842297.528251+04.8909051993.45618.9219.96  18.353 1.95 0.05
620.79019 50 06.33480+04 53 55.8096N1WX005008297.526395+04.8988361993.45618.9120.3518.9718.433 2.09 0.11
720.91219 50 08.83176+04 53 42.6444N1WZ024657297.536799+04.8951791993.45615.1716.0315.6314.810 3.99 0.05
820.94819 50 07.95792+04 53 23.6220N1WZ024309297.533158+04.8898951993.45618.0719.3218.6317.530 2.59 0.17
924.91119 50 08.52000+04 53 24.1620N1WZ024308297.535500+04.8900451993.45617.2118.5217.5816.533 2.97 0.08
1025.18119 50 06.39552+04 54 02.8872N1WX005057297.526648+04.9008021993.45618.4519.1318.6617.963 2.37 0.20
1125.37919 50 07.09512+04 54 07.9164N1WX005076297.529563+04.9021991990.70219.7021.50    3 1.38 0.34
1226.36019 50 08.29440+04 53 20.0436N1WZ024310297.534560+04.8889011993.45618.5919.95  17.873 2.25 0.06
1327.60119 50 07.57824+04 54 10.5588N1WX005105297.531576+04.9029331993.45617.9118.7518.3717.373 2.85 0.19
1427.71419 50 09.05136+04 53 56.5692N1WZ024836297.537714+04.8990471993.45619.6421.63    3 1.61 0.15
1529.95519 50 06.97200+04 54 12.1968N1WX005106297.529050+04.9033881993.45619.6421.04    3 1.60 0.16
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

114.35219 50 06.52416+04 53 47.6880297.527184+04.896580 -3.1 -10.5    19.2918.9417.2917.2816.77 5 0
218.37919 50 07.44216+04 54 01.4220297.531009+04.900395 3.3 15.315.18114.68717.3117.1416.0115.8115.48 6 1
318.67919 50 06.75048+04 53 27.3948297.528127+04.890943 -21.1 -7.3    19.9620.09  19.3518.46 4 0
420.71719 50 07.94232+04 53 23.7768297.533093+04.889938 -5.5 1.4    19.8019.5417.9117.8617.56 5 0
520.75419 50 06.34512+04 53 55.9464297.526438+04.898874 -2.2 -10.6    20.6220.2419.0018.8018.19 5 0
620.79619 50 08.82408+04 53 42.7020297.536767+04.895195 -3.1 -1.814.22313.97416.5216.5615.5415.5314.76 6 0
724.66719 50 08.50080+04 53 24.2376297.535420+04.890066 -2.9 -1.915.80015.48718.6618.3117.1417.0916.94 6 0
825.65219 50 06.37272+04 54 03.2184297.526553+04.900894 -5.2 -6.3    19.3919.5418.6118.4018.07 5 0
925.83219 50 08.27592+04 53 20.4936297.534483+04.889026 -5.0 -9.3    19.6818.9818.3218.3417.87 5 0
1027.69719 50 07.56192+04 54 10.6740297.531508+04.902965 -5.2 -10.6    19.3719.1318.1217.6817.72 5 0
1127.99019 50 09.05976+04 53 56.9076297.537749+04.899141 -16.6 3.8      21.0319.2019.38   3 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

118.52719 50 07.44936+04 54 01.5698XPM 189-0741313297.531039+04.900436 7.66 19.72 7.44 19.1715.87216.75516.55216.36515.181 0.05914.664 0.07514.687 0.105115985930816.815.3 57450.02390700M
220.79719 50 08.82408+04 53 42.6407XPM 189-0741380297.536767+04.895178 0.49 0.07 0.28 -0.4815.17016.03315.62914.80714.223 0.03013.959 0.04413.974 0.049115985933716.114.6 57450.02390700M
324.71919 50 08.50559+04 53 24.2304XPM 189-0741368297.535440+04.890064 2.45 0.15 2.24 -0.3917.20618.51717.57516.53015.800 0.07815.255 0.12415.487 0.215115985935718.016.5 57450.02390700M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

120.85619 50 08.828208+04 53 42.77904475-108664297.5367842+04.8952164 6715.3650 0 1.4 4.614.22313.974        000000010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
114.26319 50 07.36244+04 53 57.2679297.530677+04.899241 0.400 0.40018.008 0.30017.434 0.30017.568 0.40017.050 0.5001990.70001990.7000 -24.6 27.5 0.2 54.6
214.35219 50 06.52416+04 53 47.6879297.527184+04.896580 0.103 0.10318.425 0.30017.386 0.30017.602 0.40016.747 0.5001975.57001975.5700 -3.1 5.0 -10.5 5.0
317.38919 50 07.43717+04 54 00.4329297.530988+04.900120 0.400 0.40016.755 0.30015.872 0.30016.065 0.40015.321 0.5001993.46001993.4600 -0.3 21.3 4.3 52.0
418.37919 50 07.44215+04 54 01.4221297.531009+04.900395 0.069 0.06917.140 0.40015.810 0.40016.050 0.40014.996 0.5001989.04001989.0400 3.3 3.7 15.3 3.7
518.67819 50 06.75047+04 53 27.3950297.528127+04.890943 0.115 0.11519.960 0.30018.916 0.30019.133 0.40018.274 0.5001981.84001981.8400 -21.1 6.3 -7.3 6.3
620.71719 50 07.94237+04 53 23.7772297.533093+04.889938 0.103 0.10319.324 0.30018.067 0.30018.303 0.40017.298 0.5001975.57001975.5700 -5.5 5.0 1.4 5.0
720.75419 50 06.34512+04 53 55.9461297.526438+04.898874 0.103 0.10320.346 0.30018.905 0.30019.147 0.40018.021 0.5001975.57001975.5700 -2.2 5.0 -10.6 5.0
820.85619 50 08.82820+04 53 42.7788297.536784+04.895216 0.050 0.04516.033 0.30015.170 0.30015.360 0.40014.631 0.5001983.89001983.8900 1.4 5.5 4.6 5.8
924.66619 50 08.50079+04 53 24.2381297.535420+04.890066 0.088 0.08818.517 0.30017.206 0.30017.445 0.40016.403 0.5001981.77001981.7700 -2.9 4.3 -1.9 4.3
1025.65119 50 06.37276+04 54 03.2181297.526553+04.900894 0.103 0.10319.134 0.30018.454 0.30018.611 0.40018.014 0.5001975.17001975.1700 -5.2 5.1 -6.3 5.1
1125.83219 50 08.27597+04 53 20.4938297.534483+04.889026 0.103 0.10319.953 0.30018.586 0.30018.827 0.40017.748 0.5001976.18001976.1800 -5.0 4.9 -9.3 4.9
1226.19919 50 07.03640+04 54 08.5641297.529318+04.902379 0.400 0.40021.502 0.30019.703 0.30019.924 0.40018.573 0.5001990.70001990.7000 -94.3 9.3 70.0 9.9
1327.69719 50 07.56197+04 54 10.6738297.531508+04.902965 0.103 0.10318.748 0.30017.914 0.30018.100 0.40017.391 0.5001975.17001975.1700 -5.2 5.1 -10.6 5.1
1427.71019 50 09.05113+04 53 56.5671297.537713+04.899046 0.400 0.40021.629 0.30019.637 0.30019.826 0.40018.364 0.5001993.46001993.4600 0.0 0.0 0.0 0.0
1527.98919 50 09.05972+04 53 56.9079297.537749+04.899141 0.133 0.13321.030 0.40019.380 0.40019.615 0.40018.355 0.5001978.17001978.1700 -16.6 6.8 3.8 6.8
1629.82119 50 06.96934+04 54 12.0493297.529039+04.903347 0.400 0.40021.036 0.30019.635 0.30019.877 0.40018.776 0.5001993.46001993.4600 -5.4 53.3 -22.3 29.6

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
118.57419 50 07.45010+04 54 01.6165195007.4+045401297.531042+04.90044916.960   215.18114.66414.687
220.82519 50 08.82603+04 53 42.7020195008.8+045342297.536775+04.89519515.445   214.22313.95913.974
324.68619 50 08.50199+04 53 24.2270195008.5+045324297.535425+04.89006317.507   215.800    

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
114.45919 50 07.343095+04 53 57.24751475-460022297.5306381+04.89929282013.77817.213 0.356 10.9 15.016.50815.00215.219          
218.58719 50 07.448527+04 54 01.61523475-460028297.5310428+04.90045252013.75116.554 0.065 1.9 1.015.18114.66414.68717.92616.671      
320.85719 50 08.822808+04 53 42.67388475-460066297.5367842+04.89520112013.89815.249 0.033 5.8 3.614.22313.95913.97416.22915.56015.84815.29815.155
424.67519 50 08.504626+04 53 24.26608475-460059297.5354337+04.89007472013.68817.287 0.019 -0.6 0.215.80015.25515.487          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 6.77619 50 07.717129958+04 53 48.32235792297.5321547082 2.126+04.8967562105 1.3334290490329476247168       0.9000 2.0608e+02 1.6053e+0019.740NOT_AVAILABLE
212.31219 50 07.312847880+04 53 55.22527748297.5304701995 2.154+04.8986736882 0.9784290490329476258048       0.8390 1.9794e+02 2.0984e+0019.783NOT_AVAILABLE
313.90019 50 06.583648704+04 53 48.71541195297.5274318696 0.468+04.8968653922 0.2394290490329476259072       0.7590 7.9166e+02 2.5487e+0018.278NOT_AVAILABLE
414.10819 50 08.350857175+04 53 46.32801493297.5347952382 5.656+04.8962022264 3.5714290490329476240256       0.9490 9.1533e+01 1.5164e+0020.621NOT_AVAILABLE
514.43119 50 07.354457081+04 53 57.42788843297.5306435712 0.418+04.8992855246 0.2134290490325171819136       0.7560 9.4143e+02 2.2750e+0018.090NOT_AVAILABLE
615.17919 50 06.432737513+04 53 45.69355556297.5268030730 0.711+04.8960259877 0.3584290490295116517888       0.7500 5.5737e+02 1.5063e+0018.659NOT_AVAILABLE
718.54219 50 07.451094425+04 54 01.58416987297.5310462268 0.457+04.9004400472 0.2014290490325170388096       0.7781 3.3332e+03 4.1022e+0016.718NOT_AVAILABLE
818.75219 50 06.754735501+04 53 27.26656402297.5281447313 1.168+04.8909073789 0.5874290490290810623232       0.8150 4.1392e+02 1.7395e+0018.982NOT_AVAILABLE
919.53219 50 06.267188632+04 53 34.21023117297.5261132860 8.167+04.8928361753 3.7084290490295119420416       0.6820 7.9212e+01 2.2257e+0020.778NOT_AVAILABLE
1020.75119 50 06.327838123+04 53 55.60877627297.5263659922 1.171+04.8987802156 0.5144290490325170382720       0.8170 4.3295e+02 2.0853e+0018.934NOT_AVAILABLE
1120.87719 50 08.829456152+04 53 42.67009410297.5367894006 0.157+04.8951861372 0.1024290490256454430464       0.7870 1.2908e+04 5.7387e+0015.248NOT_AVAILABLE
1220.90419 50 07.943952034+04 53 23.58572137297.5330998001 0.452+04.8898849226 0.2304290490222094673280       0.7390 9.1516e+02 1.9672e+0018.121NOT_AVAILABLE
1323.48219 50 08.885564948+04 53 34.09953152297.5370231873 5.542+04.8928054254 3.8284290490260756749824       0.9000 9.5488e+01 2.0093e+0020.575NOT_AVAILABLE
1424.76119 50 08.508155155+04 53 24.20694612297.5354506465 0.335+04.8900574850 0.1724290490256454411520       0.7470 1.8559e+03 6.3606e+0017.353NOT_AVAILABLE
1524.81419 50 07.587413789+04 54 07.74986660297.5316142241 4.610+04.9021527407 2.6534290490329476269824       0.9750 1.9611e+02 1.7835e+0019.794NOT_AVAILABLE
1625.32619 50 07.077758703+04 54 07.80835715297.5294906613 1.714+04.9021689881 1.0214290490329476274816       0.8100 1.3904e+02 1.2875e+0020.167NOT_AVAILABLE
1725.43619 50 06.372302034+04 54 02.93828343297.5265512585 0.553+04.9008161898 0.2824290490325170388992       0.7490 6.8131e+02 1.6429e+0018.441NOT_AVAILABLE
1825.75219 50 06.649182648+04 53 20.10878117297.5277049277 5.872+04.8889191059 3.9894290490226397018112       0.8920 8.0899e+01 1.5939e+0020.755NOT_AVAILABLE
1926.18619 50 08.273580314+04 53 20.06980332297.5344732513 0.625+04.8889082787 0.3304290490222094673408       0.7490 4.9060e+02 1.9250e+0018.798NOT_AVAILABLE
2027.41919 50 06.829525489+04 54 08.93816495297.5284563562 5.679+04.9024828236 4.2154290490329478803072       0.9210 8.1770e+01 1.7430e+0020.743NOT_AVAILABLE
2127.52419 50 09.241460459+04 53 37.85609891297.5385060852 1.777+04.8938489164 0.9624290490260756749952       0.7870 1.5370e+02 1.5021e+0020.058NOT_AVAILABLE
2227.56419 50 09.054423909+04 53 56.17443399297.5377267663 2.745+04.8989373428 2.2084290490325173916928       0.9280 2.0253e+02 1.6804e+0019.759NOT_AVAILABLE
2327.91419 50 07.551805127+04 54 10.90168803297.5314658547 0.531+04.9030282467 0.2764290490325170394880       0.7520 8.2556e+02 1.5072e+0018.233NOT_AVAILABLE
2428.67519 50 05.607266367+04 53 34.21822689297.5233636099 2.621+04.8928383964 1.5244290490295116514944       0.8420 1.3521e+02 1.6419e+0020.197NOT_AVAILABLE
I/338/kmac3 Astrometric catalogue of stars KMAC3 (Lazorenko+, 2016)
The catalogue KMAC3 (2140657 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Seq

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Vmag
mag
e_
mag
Ep-2000
yr
120.69419 50 08.81733+04 53 42.7520 1679634297.536739 0.18+04.895209 0.13 15.574 0.14 12.94

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

118.33719 50 07.445622480+04 54 01.38043440297.5310234270+04.90038345405551327367056551509   5.452 13.58215.18114.66414.68717.3117.1416.0115.8115.48429049032517038809616.718    
